<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arthitectural.com</title>
	<atom:link href="http://www.arthitectural.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arthitectural.com</link>
	<description>The ARThitectural Online Magazine</description>
	<lastBuildDate>Sat, 25 May 2013 09:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DUMBO Improvement District &amp; Situ Studio &#124; Heartwalk</title>
		<link>http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/</link>
		<comments>http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/#comments</comments>
		<pubDate>Sat, 25 May 2013 09:10:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ftnews]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light installation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.arthitectural.com/?p=105410</guid>
		<description><![CDATA[The DUMBO Improvement District and Situ Studio, in partnership with the New York City Department of Transportation (NYCDOT), are proud to announce the installation of Heartwalk, a massive 30-foot art installation made from Sandy-salvaged wood in the Pearl Street Triangle in Brooklyn. Situ Studio, a 20 Jay Street-based design studio, was originally commissioned to create the piece for Times [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_00065/" rel="attachment wp-att-105412"><img class="aligncenter size-medium wp-image-105412" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_00065-640x423.jpg" width="640" height="423" /></a>The DUMBO Improvement District and Situ Studio, in partnership with the New York City Department of Transportation (NYCDOT), are proud to announce the installation of Heartwalk, a massive 30-foot art installation made from Sandy-salvaged wood in the Pearl Street Triangle in Brooklyn. Situ Studio, a 20 Jay Street-based design studio, was originally commissioned to create the piece for Times Square, where it greeted thousands of visitors last month. The piece has now been relocated to DUMBO, home to the designers and a community that continues to heal following significant devastation from Superstorm Sandy. Heartwalk will be on view in the Pearl Street Triangle (Water Street at Pearl Street) through April 30, and can be seen from the Manhattan Bridge bicycle lane.</p>
<p style="text-align: justify;">Visitors are encouraged to interact with the piece and stand in the center of the heart. <em>&#8220;We&#8217;re so thrilled to host Heartwalk,”</em> said Alexandria Sica, Executive Director of the DUMBO Improvement District. <em>“As DUMBO continues to get back on it&#8217;s feet from Sandy, Heartwalk is a beautiful reminder of all of the support and love that embodied this community in the aftermath of the storm. Remarkable public art. Created locally. With a message of post-Sandy hope and healing. I&#8217;m calling it a DUMBO Trifecta!”</em> <em>Wes Rozen of Situ Studio said, “It’s exciting to see Heartwalk set in another dynamic public space and the center of a neighborhood we’ve proudly called home for the past 10 years. Since Sandy we’ve closely  watched our community rebuild and hope the installation will complement the spirited recovery.”</em> Plus, DUMBO is one of New York&#8217;s most romantic neighborhoods &#8212; lovers from far and wide are expected to seek out Heartwalk this spring. (Couples are encouraged to tweet and instagram pictures using #DUMBOHeartwalk @DUMBOBID.) Heartwalk sits atop a mural created last year by the artist David Ellis entitled “PST”.</p>
<p style="text-align: justify;"><a href="http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_00047/" rel="attachment wp-att-105411"><img class="aligncenter size-medium wp-image-105411" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_00047-640x423.jpg" width="640" height="423" /></a>Like many other waterfront communities, DUMBO was hit hard by the hurricane. More than a dozen businesses and art spaces suffered more than $4million in damages and several families saw their apartments washed out by the surge. In the aftermath of the storm, the DUMBO community came out in droves to help with recovery efforts. Residents and local offices participated in community clean-ups and fundraising efforts spearheaded by the DUMBO Improvement District which raised more than $60,000 for grants to small businesses and art spaces. As a sign of DUMBO&#8217;s ongoing recovery &#8211; Almondine, a much beloved French bakery that suffered more than $300,000 in damages, became the latest shop to reopen last week.</p>
<p style="text-align: justify;">Brooklyn Borough President Marty Markowitz is a big fan of the project, declaring: “Brooklynites have enormous heart, and that was never more true than following Hurricane Sandy, when thousands of our residents came to the aid of fellow Brooklynites and New Yorkers. So DUMBO—and all of Brooklyn—is thrilled to open our hearts to the art installation Heartwalk, crafted from boardwalk wood salvaged from Sandy’s aftermath and created by DUMBO’s own Situ Studio. Heartwalk may have debuted on a major ‘artery’ of Times Square, but now ‘leaves its heart’ right here in DUMBO, where it will be on view at the Pearl Street Triangle. Kudos to the Times Square Alliance for commissioning Heartwalk and to Situ Studio for creating this dynamic, interactive artwork. And to the Brooklynites who volunteered their time in the Sandy recovery efforts: you are truly the heart and soul of Brooklyn!”</p>
<p style="text-align: justify;"><strong>More about Heartwalk:</strong><br />
DUMBO-based design firm Situ Studio designed Heartwalk for this year&#8217;s Times Square Valentine Heart Design, commissioned by the Times Square Alliance in collaboration with the Design Trust for Public Space. It was unveiled Tuesday, February 12, 2013 and moved from Times Square to DUMBO on March 11, 2013. Situ Studio took inspiration from the collective experience of Hurricane Sandy and the love that binds people together during trying times. Using boardwalk boards salvaged during Sandy’s aftermath —<br />
from Long Beach, New York; Sea Girt, New Jersey; and Atlantic City, New Jersey—Heartwalk begins as two ribbons of wooden planks that fluidly lift from the ground to form a heart shaped enclosure.</p>
<p><a href="http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_2857sm/" rel="attachment wp-att-105413"><img class="aligncenter size-medium wp-image-105413" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_2857sm-640x426.jpg" width="640" height="426" /></a><strong style="font-size: 13px; line-height: 19px;">About the Pearl Street Triangle:</strong></p>
<p style="text-align: justify;">The DUMBO Improvement District Manages the Pearl Street Triangle &#8211; one of NYC&#8217;s first plaza spaces. The Triangle hosts public art, free WiFi and epic view of the Manhattan Bridge. The surface of the Pearl  Street Triangle hosts &#8220;PST&#8221; a mural by artist David Ellis created in 2012.</p>
<p style="text-align: justify;"><strong>About NYCDOT Arterventions:</strong><br />
Launched in October 2008, the New York City Department of Transportation’s Urban Art Program invigorates the City’s streetscapes with engaging temporary art installations. The Program partners with community-based organizations and artists to present murals, sculptures, projections, and performances on plazas, fences, barriers, bridges, and sidewalks for up to 11 months. Projects are presented within three program tracks: pARTners, Barrier Beautification, and Arterventions.</p>
<p><a href="http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_2877sm/" rel="attachment wp-att-105414"><img class="aligncenter size-medium wp-image-105414" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_2877sm-640x959.jpg" width="640" height="959" /></a></p>
<p style="text-align: justify;"><strong>About DUMBO Improvement District:</strong><br />
The DUMBO Improvement District is a 501(c)(3) non-profit organization dedicated to enhancing and promoting DUMBO, Brooklyn. The Improvement District showcases DUMBO as a world-class destination, advocating on behalf of DUMBO&#8217;s businesses, property owners and residents. The organization provides supplemental sanitation services, marketing, economic development, neighborhood programming and long-term planning. The Dumbo Improvement District manages DUMBO’s Business Improvement District<br />
(BID) an area bounded roughly by York Street, Bridge Street, Old Fulton Street and the waterfront.</p>
<address><strong>Location</strong>: Brooklyn, USA</address>
<address><strong>Designers:</strong> <a href="http://dumbo.is/home" target="_blank">DUMBO Improvement District</a> &amp; <a href="http://www.situstudio.com/" target="_blank">Situ Studio</a></address>
<address>
<a href='http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_00047/' title='IMG_00047'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_00047-290x180.jpg" class="attachment-thumbnail" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" /></a>
<a href='http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_00065/' title='IMG_00065'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_00065-290x180.jpg" class="attachment-thumbnail" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" /></a>
<a href='http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_2857sm/' title='IMG_2857sm'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_2857sm-290x180.jpg" class="attachment-thumbnail" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" /></a>
<a href='http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/img_2877sm/' title='IMG_2877sm'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/03/IMG_2877sm-290x180.jpg" class="attachment-thumbnail" alt="DUMBO Improvement District &amp; Situ Studio | Heartwalk" /></a>
</p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.arthitectural.com/dumbo-improvement-district-situ-studio-heartwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo Bird &#124; Vertigo Bird collection</title>
		<link>http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/</link>
		<comments>http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/#comments</comments>
		<pubDate>Sat, 25 May 2013 09:10:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ftnews]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Vertigo Bird]]></category>

		<guid isPermaLink="false">http://www.arthitectural.com/?p=102690</guid>
		<description><![CDATA[Vertigo Bird is a young Slovenian brand that produces interior decorative lighting. Our products have won several design awards, the last was best of the best RedDot 2012 Award for Jinn lamp designed by Mathias Hahn. We work with young talents and try to identify new trends but remain true to our principles: simple forms [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/attachment_lighting-with-emotion-architects/" rel="attachment wp-att-102697"><img class="aligncenter size-medium wp-image-102697" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/attachment_Lighting-with-Emotion-Architects-640x395.jpg" width="640" height="395" /></a>Vertigo Bird is a young Slovenian brand that produces interior decorative lighting. Our products have won several design awards, the last was best of the best RedDot 2012 Award for Jinn lamp designed by Mathias Hahn. We work with young talents and try to identify new trends but remain true to our principles: simple forms and smart design solutions.</p>
<p style="text-align: justify;">We are aware of the importance of our presence in the field of architecture. The guiding line of our new story “Lighting with Emotion” is combining functionality of lighting with emotions that can be evoked by light. Some of our most successful products as Naked collection, Slim, Sax collection Borderline Long and Borderline collection are suitable for projects such as offices, restaurants, sales areas, hotels, or other public areas. We would like to show that our luminaires can be used in different ways and that together form peronalized and suggestive interiors.</p>
<p><strong style="font-size: 13px; line-height: 19px;">Borderline collection designed by A+A Cooren</strong></p>
<p style="text-align: justify;"><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/01_vertigo-bird_borderline-616-black/" rel="attachment wp-att-102691"><img class="aligncenter size-medium wp-image-102691" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/01_Vertigo-Bird_Borderline-616-Black-640x425.jpg" width="640" height="425" /></a>One of their most popular collections is certainly Borderline. The shells are bound by Velcro strips, leaving the shell edges free.</p>
<p><strong>Borderline 616 white @: L’Oréal Haircare Research Center</strong></p>
<p><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/02_borderline-616-white-_loreal-haircare-research-center/" rel="attachment wp-att-102692"><img class="aligncenter size-medium wp-image-102692" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/02_Borderline-616-white-_LOréal-Haircare-Research-Center-640x425.jpg" width="640" height="425" /></a><strong>Slim designed by Bevk Perović Ahitekti</strong></p>
<p style="text-align: justify;"><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/03_vertigo-bird_slim-horizontal/" rel="attachment wp-att-102693"><img class="aligncenter size-medium wp-image-102693" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/03_Vertigo-Bird_Slim-Horizontal-640x425.jpg" width="640" height="425" /></a>The design goal for the Slim lamp was to merge a standard fluorescent tube with the ballast module into a single object. Red Dot Product Design Award 2009.</p>
<p><strong>Sax designed by Alain Monnens</strong></p>
<p style="text-align: justify;"><strong><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/04_vertigo-bird_sax-composition-black/" rel="attachment wp-att-102694"><img class="aligncenter size-medium wp-image-102694" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/04_Vertigo-Bird_Sax-Composition-Black-640x395.jpg" width="640" height="395" /></a></strong>Lamps from the Sax family represent an alternative to all surfacemounted downlighters. Its 26 different variations cover the entire spectrum of lighting-design requirements.</p>
<p><strong>Naked on track designed by Smoke Detektors</strong></p>
<p style="text-align: justify;"><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/05_vertigo-bird_nacked-on-track/" rel="attachment wp-att-102695"><img class="aligncenter size-medium wp-image-102695" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/05_Vertigo-Bird_Nacked-on-track-640x425.jpg" width="640" height="425" /></a>Naked lamps use basic, minimal forms to cover the technical cores (light sources).</p>
<p><strong>Jinn designed by Mathias Hahn</strong></p>
<p style="text-align: justify;"><strong><a href="http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/06_vertigo-bird_jinnsmalllarge/" rel="attachment wp-att-102696"><img class="aligncenter size-medium wp-image-102696" alt="Vertigo Bird | Vertigo Bird collection" src="http://www.arthitectural.com/wp-content/uploads/2013/02/06_Vertigo-Bird_JINNsmall+large-640x425.jpg" width="640" height="425" /></a></strong>Jinn is a floor and table lamp, based on the idea to create a reinterpretation of a classic decorative lamp comprising a base and lamp shade.</p>
<p><em><strong>Producer:</strong> <a href="http://www.vertigo-bird.com/" target="_blank">Vertigo Bird</a></em></p>

<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/01_vertigo-bird_borderline-616-black/' title='01_Vertigo Bird_Borderline 616 Black'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/01_Vertigo-Bird_Borderline-616-Black-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/02_borderline-616-white-_loreal-haircare-research-center/' title='02_Borderline 616 white _L&#039;Oréal Haircare Research Center'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/02_Borderline-616-white-_LOréal-Haircare-Research-Center-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/03_vertigo-bird_slim-horizontal/' title='03_Vertigo Bird_Slim Horizontal'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/03_Vertigo-Bird_Slim-Horizontal-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/04_vertigo-bird_sax-composition-black/' title='04_Vertigo Bird_Sax Composition Black'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/04_Vertigo-Bird_Sax-Composition-Black-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/05_vertigo-bird_nacked-on-track/' title='05_Vertigo Bird_Nacked on track'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/05_Vertigo-Bird_Nacked-on-track-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/06_vertigo-bird_jinnsmalllarge/' title='06_Vertigo Bird_JINNsmall+large'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/06_Vertigo-Bird_JINNsmall+large-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>
<a href='http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/attachment_lighting-with-emotion-architects/' title='attachment_Lighting with Emotion-Architects'><img width="290" height="180" src="http://www.arthitectural.com/wp-content/uploads/2013/02/attachment_Lighting-with-Emotion-Architects-290x180.jpg" class="attachment-thumbnail" alt="Vertigo Bird | Vertigo Bird collection" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.arthitectural.com/vertigo-bird-vertigo-bird-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bocci Design &#124; 38.3</title>
		<link>http://www.arthitectural.com/bocci-design-38-3/</link>
		<comments>http://www.arthitectural.com/bocci-design-38-3/#comments</comments>
		<pubDate>Sat, 25 May 2013 09:08:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Bocci Design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ftnews]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light installation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[pendant lamp]]></category>

		<guid isPermaLink="false">http://www.arthitectural.com/?p=102145</guid>
		<description><![CDATA[The 38.3 is a 38 series chandelier with 3 light sources and 2 moons. The 38 series is an extension of the blown glass technique introduced in the 28 series. In this case, there are 4-6 cavities blown within the pendant, 3 of which house light sources, while the remainder are deep enough to house [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.arthitectural.com/bocci-design-38-3/38_gwnaellewis_feb12hr01/" rel="attachment wp-att-102146"><img class="aligncenter size-medium wp-image-102146" alt="Bocci Design | 38.3" src="http://www.arthitectural.com/wp-content/uploads/2013/02/38_GwnaelLewis_Feb12HR01-640x963.jpg" width="640" height="963" /></a>The 38.3 is a 38 series chandelier with 3 light sources and 2 moons. The 38 series is an extension of the blown glass technique introduced in the 28 series. In this case, there are 4-6 cavities blown within the pendant, 3 of which house light sources, while the remainder are deep enough to house plants. Electricity and suspension are achieved using stiff copper tubing, which is allowed to tangle and crinkle, seemingly without regard for gravity. Once in a while these copper tubes loop around moon white planters, which appear to have escaped from the confines of the lit clear glass spheres.</p>
<p style="text-align: justify;"><strong>Applications</strong><br />
The 38.3 can be used on its own, or like other 38 series chandeliers works well in applications where the intent is to create a horizontal spread of pendants and foliage. This chandelier works best in groupings where the copper can be manipulated between multiple canopies to allow for limitless composition. Popular residential and commercial applications include clusters over tables in dining rooms and restaurants, accessory lighting in living rooms and baths, linear configurations over bars and kitchen islands, large clusters in foyers and lobbies in both private and public spaces, as well as single chandeliers as points of interest such as an herb garden.</p>
<p><em><strong>Designer:</strong> <a href="http://bocci.ca/" target="_blank">Bocci Design</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthitectural.com/bocci-design-38-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Bove &#124; Caterpillar</title>
		<link>http://www.arthitectural.com/carol-bove-caterpillar/</link>
		<comments>http://www.arthitectural.com/carol-bove-caterpillar/#comments</comments>
		<pubDate>Sat, 25 May 2013 09:04:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ftnews]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.arthitectural.com/?p=112917</guid>
		<description><![CDATA[Presented by Friends of the High Line, High Line Art is pleased to announce Caterpillar by artist Carol Bove, a HIGH LINE COMMISSION featuring seven sculptures that punctuate the wild landscape on the High Line at the Rail Yards, the third and final section of the High Line. On view for one year beginning Thursday, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_celeste_phototimothyschenck_courtesyfriendsofthehighline_1/" rel="attachment wp-att-112920"><img class=" wp-image-112920 aligncenter" title="1" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_Celeste_PhotoTimothySchenck_CourtesyFriendsoftheHighLine_1-640x427.jpg" width="640" height="427" /></a>Presented by Friends of the High Line, High Line Art is pleased to announce Caterpillar by artist Carol Bove, a HIGH LINE COMMISSION featuring seven sculptures that punctuate the wild landscape on the High Line at the Rail Yards, the third and final section of the High Line. On view for one year beginning Thursday, May 16, 2013, Bove’s commission is the last opportunity to see this section of the elevated railway in its natural state before it opens as public parkland in 2014.</p>
<div id="attachment_112921" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_celeste_phototimothyschenck_courtesyfriendsofthehighline_2/" rel="attachment wp-att-112921"><img class="size-medium wp-image-112921" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_Celeste_PhotoTimothySchenck_CourtesyFriendsoftheHighLine_2-640x427.jpg" width="640" height="427" /></a><p class="wp-caption-text">© Timothy Schenck. Courtesy of Friends of the High Line</p></div>
<p style="text-align: justify;">The commission will be viewable during public walks on Thursdays, Fridays, and Saturdays until May 2014. Advance reservations are required. Reservations may be made online beginning Wednesday, May 1, starting at 4:00 PM eastern time for walks taking place between Thursday, May 16, and Saturday, July 20. Reservations will be made available in mid-June for walks after Saturday, July 20.</p>
<div id="attachment_112918" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_14_phototimothyschenck_courtesyfriendsofthehighline/" rel="attachment wp-att-112918"><img class="size-medium wp-image-112918" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_14_PhotoTimothySchenck_CourtesyFriendsoftheHighLine-640x427.jpg" width="640" height="427" /></a><p class="wp-caption-text">© Timothy Schenck. Courtesy of Friends of the High Line</p></div>
<p style="text-align: justify;">Working mainly in the field of sculpture, Carol Bove has been making sculptural installations that range from small-scale, intimate arrangements of objects to monumental outdoors artworks. In the early 2000s, Bove made a series of wall-mounted shelves, which contained disparate elements, such as used books, vintage magazines, vernacular sculptures, and found objects. Alongside these intimate installations, Bove has recently been working on larger compositions which often take over the entire exhibition space, turning the gallery into a landscape or a vitrine. By using platforms and plinths, the artist creates unique environments that combine the tradition of modernist abstract sculpture with the seductive atmospheres of shop windows and commercial displays.</p>
<div id="attachment_112919" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_aglyph_phototimothyschenck_courtesyfriendsofthehighline/" rel="attachment wp-att-112919"><img class="size-medium wp-image-112919" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_AGlyph_PhotoTimothySchenck_CourtesyFriendsoftheHighLine-640x427.jpg" width="640" height="427" /></a><p class="wp-caption-text">© Timothy Schenck. Courtesy of Friends of the High Line</p></div>
<div id="attachment_112922" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_cowwatchingbyargus_phototimothyschenck_courtesyfriendsofthehighline/" rel="attachment wp-att-112922"><img class="size-medium wp-image-112922" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_CowWatchingByArgus_PhotoTimothySchenck_CourtesyFriendsoftheHighLine-640x427.jpg" width="640" height="427" /></a><p class="wp-caption-text">© Timothy Schenck. Courtesy of Friends of the High Line</p></div>
<p style="text-align: justify;">For the High Line, Bove continues her research on the role and function of art in the public space, by creating seven new sculptures which are installed within the self-seeded landscape on the High Line at the Rail Yards. Bove’s site-specific installation highlights the uniqueness of its location and opens a magical environment for viewers. Installed along a 300-yard stretch of the untouched terrain of the High Line, Bove’s sculptures reveal themselves among the unruly vegetation, like mysteriously pristine ruins of a lost civilization or a contemporary version of a Zen garden. Abstract shapes and enigmatic forms are carefully placed along the High Line, creating a unique viewing experience surrounded by the wilderness of the High Line and the stunning views of the Hudson River.</p>
<div id="attachment_112924" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.arthitectural.com/carol-bove-caterpillar/bove_carol_visiblethingsandcolors_phototimothyschenck_courtesyfriendsofthehighline/" rel="attachment wp-att-112924"><img class="size-medium wp-image-112924" alt="Carol Bove | Caterpillar" src="http://www.arthitectural.com/wp-content/uploads/2013/05/BOVE_Carol_VisibleThingsAndColors_PhotoTimothySchenck_CourtesyFriendsoftheHighLine-640x427.jpg" width="640" height="427" /></a><p class="wp-caption-text">© Timothy Schenck. Courtesy of Friends of the High Line</p></div>
<p style="text-align: justify;"><em>“Carol Bove is one of the most original artists of her generation. Her work combines the history of formalist abstraction and minimalism with a unique sensibility, which transforms even her largest sculptures into refined works of jewelry,”</em> says Cecilia Alemani, the Donald R. Mullen, Jr. Curator &amp; Director of High Line Art. <em>“I am thrilled to have Carol present such a unique project among the untouched beauty of the High Line at the Rail Yards. This will be a once-in-a-lifetime experience to view her work within this breathtaking location before it opens as public parkland.”</em></p>
<address><strong>Designer:</strong> Carol Bove</address>
<address><strong>Location:</strong> High Line, New York, USA</address>
<address><strong>Project name:</strong> Caterpillar</address>
<address>
