Solid architecture | BG Neusiedl
The objective was to restore the Bundesrealgymnasium (a type of secondary school), which was constructed in 1972, and to further build a new access part. The three classroom parts are connected with each other on two levels through a newly constructed two-storey building structure. In this connecting structure there are situated the elevator for a wheelchair access of the school as well as a central stairwell.
The open and transparent new building completes the already existing compact classroom parts. For the school complex this creates a clearly arranged structure of an extraverted middlepart, which faces south towards the schoolyard with its green areas, and the introverted classroom parts.
The building shell is adapted to the current standards of building physics. There is put special focus on the creation of an energetically well-balanced building structure.
Location: Neusiedl am See, Austria Architect: SOLID architecture Project name: B[R]G Neusiedl am SeePlanning Work: SOLID architecture, K2 architektur
Construction Management: ARGE PALME RASTER
atelier ARCHITEKT PALME, raster ziviltechniker gmbh
Procedure: EU-wide, open, 1-phase competition for realization
Competition: January 2008
Completion: 2012
Client: Bundesministerium für Unterricht, Kunst und Kultur
Net Ground Plan Area: 8.100 m²
Structural Analysis: RWT+ ZT GmbH
Building Physics: RWT+ ZT GmbH
Photos: Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball
- © Kurt Kuball


![SOLID_K2_020_O_5754_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5754_KuKu-640x959.jpg)
![SOLID_K2_020_O_5728_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5728_KuKu-640x979.jpg)
![SOLID_K2_020_I_5813_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_5813_KuKu-640x426.jpg)
![SOLID_K2_020_I_6037_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6037_KuKu-640x433.jpg)
![SOLID_K2_020_I_6299_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6299_KuKu-640x426.jpg)
![SOLID_K2_020_I_6129_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6129_KuKu-640x959.jpg)
![SOLID_K2_020_I_6282_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6282_KuKu-640x959.jpg)
![SOLID_K2_020_I_6354_KuKu SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6354_KuKu-640x959.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5714_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5728_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5743_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5754_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_O_5912_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_5813_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_5941_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_5982_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6037_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6044_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6052_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6129_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6282_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6299_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6320_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_K2_020_I_6354_KuKu-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_020_site_plan-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_020_first_floor-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_020_ground_floor-290x180.jpg)
![SOLID architecture | B[R]G Neusiedl am See](http://www.arthitectural.com/wp-content/uploads/2011/11/SOLID_020_sections-290x180.jpg)










0 Comments
You can be the first one to leave a comment.